|
|
John OShea Video
Latest News : John OShea : Tweet this RSS
O'Shea blow - Herald.ie Herald.ie--ALEX FERGUSON delivered a hammer blow to Ireland's Euro 2012 hopes today when he confirmed that -John O'Shea- will be out of action for five weeks - ruling the defender out of Ireland's qualifier at home to Macedonia on Saturday - Date : Thu, 17 Mar 2011 15:12:06 GMT+00:00 |
Trap waits on O'Shea - Irish Times Irish Times--EURO 2012 QUALIFYING : GIOVANNI TRAPATTONI will hear today whether the hamstring injury -John O'Shea's- picked up in Manchester United's defeat of Marseille on Tuesday is serious enough to keep him out of Saturday week's E - Date : Thu, 17 Mar 2011 00:25:04 GMT+00:00 |
Manchester United FC Vs. Marseille, 2011 UEFA Champions League: John O'Shea ... - SB Nation SB Nation--Now -John O'Shea- has gone down with a hamstring injury after chasing a pass into the corner. His cross was absurdly bad, which was somewhat excused by the fact that he was holding his leg in some pain. O'Shea wants off the pitch and - Date : Tue, 15 Mar 2011 20:29:48 GMT+00:00 |
Manchester United defensive crisis: FIVE defenders out as John OShea and ... - MirrorFootball.co.uk MirrorFootball.co.uk--And Fergie's relief at United's progression in the tournament was tempered by seeing -John O'Shea- and Rafael Da Silva join Rio Ferdinand, Nemanja Vidic and Jonny Evans on the injured list. It leaves Fergie with just f - Date : Tue, 15 Mar 2011 22:04:23 GMT+00:00 |
Good things in small packages - Adelaide Now Adelaide Now--TRAINER -John O'Shea- has slammed the doomsdayers and says the small fields at Rosehill Gardens tomorrow are actually a reflection of the strength of Sydney racing. The Randwick trainer, who prepares Golden Slipper hopefuls Foxwedge and - Date : Thu, 17 Mar 2011 14:22:59 GMT+00:00 |
Ferguson delivers positive Hargreaves prognosis - Sport.co.uk Sport.co.uk--The Old Trafford supremo earlier in the day suggested Rio Ferdinand was unlikely to feature for the remainder of the season, while confirming -John O'Shea- and Rafael Da Silva were out for five weeks and three weeks respectively. ... - Date : Thu, 17 Mar 2011 12:32:48 GMT+00:00 |
United Win, O'Shea Limps Out - 98FM 98FM---John O'Shea- limped out of the game with what looks to be a hamstring strain - that makes him a big doubt for the Republic of Ireland's Euro qualifier against Macedonia later this month. O'Shea's replacement last night, Rafael, - Date : Wed, 16 Mar 2011 09:19:43 GMT+00:00 |
Glintz worth a glance as John O'Shea eyes some 2YO upsets - Courier Mail Courier Mail--CHANCE: -John O'Shea's- Glintz in the Newcastle Newmarket. Picture: Craig Greenhill Source: News Limited BOOKIES will be cheering against -John O'Shea- in the Newcastle Newmarket, but will be more than happy to see the Randwic - Date : Wed, 16 Mar 2011 14:08:50 GMT+00:00 |
Hamstring a huge worry for O'Shea - Herald.ie Herald.ie--ALEX Ferguson and Giovanni Trapattoni will both offer up heartfelt prayers for the health of -John O'Shea- over the next 48 hours. A hamstring pull sustained after just 35 minutes of Manchester United's narrow Champions League win ove - Date : Wed, 16 Mar 2011 15:16:26 GMT+00:00 |
O'Shea Youngsters Ready For Slipper Challenge - Racing and Sports Pty Ltd Racing and Sports Pty Ltd--Tuesday, 15 March 2011: Randwick trainer -John O'Shea- will know if he is a major player in this year's Golden Slipper Stakes after his top contenders race at Rosehill on Saturday. O'Shea will start his two promin - Date : Mon, 14 Mar 2011 23:26:29 GMT+00:00 |
No. | Match Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 19 August 2003 | Lansdowne Road Dublin Ireland | Australia | 1-1 | 2-1 | Friendly |
Youth career | ||
---|---|---|
Years | Club | |
Waterford Bohemians | ||
Manchester United |
Senior career | |||
---|---|---|---|
Years | Club | Apps | Goals |
1998 – | Manchester United | 252 | 10 |
2000 | → Bournemouth (loan) | 10 | 1 |
2001 | → Royal Antwerp (loan) | 14 | 0 |
National Team | |||
---|---|---|---|
Years | Team | Apps | Goals |
2000 – 2002 | Republic of Ireland U21 | 13 | 1 |
2001 – | Republic of Ireland | 69 | 1 |
International goal : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Season | League | Cup | League Cup | Europe | Other | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester United | 1999 – 2000 | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bournemouth (loan) | 1999 – 2000 | 10 | 1 | 0 | 0 | – | – | – | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester United | 2000 – 01 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Antwerp (loan) | 2000 – 01 | 14 | 0 | 0 | 0 | – | – | – | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester United | 2001 – 02 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 – 03 | 32 | 0 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 52 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 – 04 | 33 | 2 | 6 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 49 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 – 05 | 23 | 2 | 4 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 37 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 – 06 | 34 | 1 | 2 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 47 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 – 07 | 32 | 4 | 5 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 49 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 – 08 | 28 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 38 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 – 09 | 30 | 0 | 4 | 0 | 6 | 1 | 12 | 1 | 2 | 0 | 54 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 – 10 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 – 11 | 16 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 252 | 10 | 27 | 1 | 26 | 2 | 73 | 2 | 7 | 0 | 384 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Total | 276 | 11 | 27 | 1 | 26 | 2 | 73 | 2 | 7 | 0 | 408 | 16 |
1 . Van der Sar 2 . Neville (c) 3 . Evra 4 . Hargreaves 5 . Ferdinand 6 . Brown 7 . Owen 8 . Anderson 9 . Berbatov 10 . Rooney 11 . Giggs 13 . Park 15 . Vidić 16 . Carrick 17 . Nani 18 . Scholes 19 . Welbeck 20 . Fábio 21 . Rafael 22 . O'Shea 23 . J. Evans 24 . Fletcher 25 . Valencia 26 . Obertan 27 . Macheda 28 . Gibson 29 . Kuszczak 30 . De Laet 31 . C. Evans 32 . Diouf 35 . Cleverley 36 . Gray 37 . Cathcart 39 . Chester 40 . Amos 41 . King 42 . Eikrem 43 . James 44 . Dudgeon 45 . Gill 46 . Stewart 47 . Norwood “ . Hernández “ . Smalling | ||
. Ferguson |
Privacy | Sitemap | Micra Hosting
Tidak ada komentar:
Posting Komentar