Dimitar Berbatov
|
|
Dimitar Berbatov Video
Latest News : Dimitar Berbatov : Tweet this RSS
Sir Alex Ferguson caught laughing at Dimitar Berbatov sulking on the bench - Metro Metro--Manchester United Sir Alex Ferguson has caught on camera laughing at -Dimitar Berbatov- sulking on the bench during Tuesday's Champions League game against Marseille. Ferguson started with Wayne Rooney and Javier Hernandez upfront for the cruc - Date : Thu, 17 Mar 2011 12:17:52 GMT+00:00 |
Will Berbatov be given the opportunity to finish off an outstanding season - Malaysia Star (blog) Malaysia Star (blog)--Manchester United skipper -Dimitar Berbatov- has had by far hismost impressive season for United, but the question is will Ferguson play him as much as he would like to so that he can add to his glorious campaign. Many are under the - Date : Wed, 16 Mar 2011 12:06:32 GMT+00:00 |
Hernández Finishes for United, and Finishes Off Marseille - New York Times New York Times--“It's movement,†explained Alex Ferguson, the manager who signed Hernández for United, and who left out the club's top scorer this season, -Dimitar Berbatov-, to include the Guadalajaran striker in attack. “Chicharito has - Date : Wed, 16 Mar 2011 12:58:40 GMT+00:00 |
The problem with Chicharito… - The Busby Way The Busby Way--Much was made of his partnership with -Dimitar Berbatov- and how it could spell trouble for Wayne Rooney who at the time was playing rather poorly but Rooney has slowly found his feet and I don't think it is any coincidence that it has - Date : Wed, 16 Mar 2011 03:21:02 GMT+00:00 |
Fergie calls on Berbatov to lead as O'Shea stands by - Herald.ie Herald.ie--ALEX FERGUSON has challenged Bulgarian hitman -Dimitar Berbatov- to step up to the plate for Manchester United tonight and end his two-year goal famine in Europe. United take on in-form Marseille at Old Trafford with the tie finely ... - Date : Tue, 15 Mar 2011 15:17:04 GMT+00:00 |
United striker Hernandez surprised at immediate impact in English football - Daily Mail Daily Mail--'Chicharito' has scored 14 goals in 32 appearances for United despite facing stiff competition from fellow forwards Wayne Rooney and -Dimitar Berbatov-. Hernandez admits he has featured more often than he anticipated and is excited a - Date : Tue, 15 Mar 2011 13:51:35 GMT+00:00 |
Man United v Marseille Preview: Dimitar Berbatov Backed to End Euro Drought - FanHouse UK FanHouse UK--Ferguson has backed -Dimitar Berbatov- to end his goalscoring drought in Europe following the striker's two-and-a-half year barren run - stretching to 18 games. He added: "He's capable of scoring all the time and he's - Date : Mon, 14 Mar 2011 15:59:25 GMT+00:00 |
Dimitar Berbatov is…The Continental - Yahoo! Sports (blog) Yahoo! Sports (blog)--No, I'm not hoping to take him back to my shack in the woods for an evening of Connect Four and mayo martinis with my cousin Timitar -Berbatov-. That offer remains solely for you. Or any other Berba-babes willing to accept. Ha-H - Date : Mon, 14 Mar 2011 17:45:39 GMT+00:00 |
Bolton Wanderers @ Manchester United 3/19/2011 - AccuScore AccuScore--The leading goal scorer for Bolton Wanderers is Johan Elmander with a 16% chance of scoring 1 or more goals. When he has at least one goal Bolton Wanderers has a 23% chance to win. The leading goal scorer for Manchester United is -Dimitar Berba - Date : Mon, 14 Mar 2011 01:55:39 GMT+00:00 |
Man. United, Bayern prepare for upcoming UEFA Champions league - Xinhua Xinhua--Manchester United's footballers English forward Wayne Rooney (2nd R), Irish defender John O'Shea (R), Bulgarian forward -Dimitar Berbatov- (L) and English midfielder Paul Scholes attend a training session at the Carrington complex in Man - Date : Mon, 14 Mar 2011 13:38:37 GMT+00:00 |
Sporting positions | ||
Preceded by Stiliyan Petrov | Bulgaria Captain 2006-2010 | Succeeded by Stiliyan Petrov |
Youth career | ||
---|---|---|
Years | Club | |
Pirin Blagoevgrad |
Senior career | |||
---|---|---|---|
Years | Club | Apps | Goals |
1998 – 2001 | CSKA Sofia | 49 | 26 |
2001 – 2006 | Bayer Leverkusen | 154 | 69 |
2006 – 2008 | Tottenham Hotspur | 70 | 27 |
2008 – | Manchester United | 90 | 40 |
National Team | |||
---|---|---|---|
Years | Team | Apps | Goals |
Bulgaria U18 | 2 | 2 | |
1999 | Bulgaria U21 | 1 | 2 |
1999 – 2010 | Bulgaria | 77 | 48 |
International goals : Under – 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Score | Result | Competition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 3 September 1999 | Visby, Sweden | Sweden Sweden U21 | 1 – 0 | Win | 2000 European Under-21 Football Championship qualifying | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 – 1 |
: Senior team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Score | Result | Competition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 12 February 2000 | ValparaÃso, Chile | Chile | 2 – 3 | Loss | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 11 October 2000 | Copenhagen, Denmark | Denmark | 1 – 1 | Draw | 2002 World Cup Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 23 March 2001 | Sofia, Bulgaria | Iceland | 2 – 1 | Win | 2002 World Cup Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 6 June 2001 | Reykjavik, Iceland | Iceland | 1 – 1 | Draw | 2002 World Cup Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1 September 2001 | Valletta, Malta | Malta | 2 – 0 | Win | 2002 World Cup Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 21 August 2002 | Sofia, Bulgaria | Germany | 2 – 2 | Draw | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 12 October 2002 | Sofia, Bulgaria | Croatia | 2 – 0 | Win | Euro 2004 Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 30 April 2003 | Sofia, Bulgaria | Albania | 2 – 0 | Win | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 7 June 2003 | Sofia, Bulgaria | Belgium | 2 – 2 | Draw | Euro 2004 Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 20 August 2003 | Sofia, Bulgaria | Lithuania | 3 – 0 | Win | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 6 September 2003 | Sofia, Bulgaria | Estonia | 2 – 0 | Win | Euro 2004 Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 10 September 2003 | Andorra la Vella, Andorra | Andorra | 3 – 0 | Win | Euro 2004 Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 31 March 2004 | Sofia, Bulgaria | Russia | 2 – 2 | Draw | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 28 April 2004 | Sofia, Bulgaria | Cameroon | 3 – 0 | Win | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 4 September 2004 | Reykjavik, Iceland | Iceland | 3 – 1 | Win | 2006 World Cup Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 9 October 2004 | Zagreb, Croatia | Croatia | 2 – 2 | Draw | 2006 World Cup Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 13 October 2004 | Valletta, Malta | Malta | 4 – 1 | Win | 2006 World Cup Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 17 August 2005 | Sofia, Bulgaria | Turkey | 3 – 1 | Win | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 7 September 2005 | Sofia, Bulgaria | Iceland | 3 – 2 | Win | 2006 World Cup Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 8 October 2005 | Sofia, Bulgaria | Hungary | 2 – 0 | Win | 2006 World Cup Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 12 November 2005 | Sofia, Bulgaria | Georgia | 6 – 2 | Win | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 16 November 2005 | Houston, TX | Mexico | 3 – 0 | Win | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 7 February 2007 | Nicosia, Cyprus | Cyprus | 3 – 0 | Win | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 2 June 2007 | Minsk, Belarus | Belarus | 2 – 0 | Win | Euro 2008 Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 12 September 2007 | Sofia, Bulgaria | Luxembourg | 3 – 0 | Win | Euro 2008 Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 17 October 2007 | Tirana, Albania | Albania | 1 – 1 | Draw | Euro 2008 Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 21 November 2007 | Celje, Slovenia | Slovenia | 2 – 0 | Win | Euro 2008 Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 20 August 2008 | Zenica, Bosnia-Herzegovina | Bosnia-Herzegovina | 2 – 1 | Win | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 5 September 2009 | Sofia, Bulgaria | Montenegro | 4 – 1 | Win | 2010 World Cup Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 10 October 2009 | Larnaca, Cyprus | Cyprus | 1 – 4 | Loss | 2010 World Cup Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 14 October 2009 | Sofia, Bulgaria | Georgia | 6 – 2 | Win | 2010 World Cup Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 18 November 2009 | Valletta, Malta | Malta | 4 – 1 | Win | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. |
Club : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Season | League | Cup | League Cup | Continental | Other | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSKA Sofia | 1998 – 99 | 11 | 3 | 5 | 3 | – | 0 | 0 | 0 | 0 | 16 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 – 2000 | 27 | 14 | 4 | 2 | – | 2 | 0 | 0 | 0 | 33 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 – 01 | 11 | 9 | 0 | 0 | – | 4 | 7 | 0 | 0 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 49 | 26 | 9 | 5 | – | 6 | 7 | 0 | 0 | 64 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayer Leverkusen | 2000 – 01 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 – 02 | 24 | 8 | 6 | 6 | 0 | 0 | 11 | 2 | 0 | 0 | 41 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 – 03 | 24 | 4 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 33 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 – 04 | 33 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 – 05 | 33 | 20 | 1 | 1 | 2 | 0 | 10 | 5 | 0 | 0 | 46 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 – 06 | 34 | 21 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 37 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 154 | 69 | 14 | 13 | 3 | 0 | 30 | 9 | 0 | 0 | 201 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tottenham Hotspur | 2006 – 07 | 33 | 12 | 5 | 3 | 3 | 1 | 8 | 7 | 0 | 0 | 49 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 – 08 | 36 | 15 | 2 | 2 | 6 | 1 | 8 | 5 | 0 | 0 | 52 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 – 09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 70 | 27 | 7 | 5 | 9 | 2 | 16 | 12 | 0 | 0 | 102 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester United | 2008 – 09 | 31 | 9 | 3 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 43 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 – 10 | 33 | 12 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 43 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 – 11 | 26 | 19 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 33 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 90 | 40 | 5 | 1 | 2 | 0 | 20 | 4 | 2 | 1 | 119 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career total | 362 | 162 | 35 | 24 | 14 | 2 | 72 | 32 | 2 | 1 | 486 | 220 |
Zdravkov, Ivanov, Kirilov, I. Petkov, ZagorÄić, Kotev, Borimirov, M. Petkov, Berbatov, Dimitrov, Lazarov, Kolev, Peev, Chilikov, Hristov, Manchev, M. Petrov, Pažin, S. Petrov, Bojinov, Janković, Stoyanov, Ivankov Coach : Markov |
Bulgarian Footballer of the Year
1961: Naydenov * 1962: Kolev * 1963: Shalamanov * 1964: Kotkov * 1965: Asparuhov * 1966: Shalamanov * 1967: Penev * 1968: Simeonov * 1969: Bonev * 1970: Aladzhov * 1971: Penev * 1972: Bonev * 1973: Bonev * 1974: Ivkov * 1975: Ivkov * 1976: Grigorov * 1977: Panov * 1978: Goranov * 1979: Mihaylov * 1980: Zhelyazkov * 1981: Velinov * 1982: Zdravkov * 1983: Mladenov * 1984: Nikolov * 1985: Dimitrov * 1986: Mihaylov * 1987: Iliev * 1988: Penev * 1989: Stoichkov * 1990: Stoichkov * 1991: Stoichkov * 1992: Stoichkov * 1993: Kostadinov * 1994: Stoichkov * 1995: Balakov * 1996: Ivanov * 1997: Balakov * 1998: Yordanov * 1999: Aleksandrov * 2000: Ivanov * 2001: Ivanov * 2002: Berbatov * 2003: S. Petrov * 2004: Berbatov * 2005: Berbatov * 2006: M. Petrov * 2007: Berbatov * 2008: Berbatov * 2009: Berbatov * |
1 . Van der Sar 2 . Neville (c) 3 . Evra 4 . Hargreaves 5 . Ferdinand 6 . Brown 7 . Owen 8 . Anderson 9 . Berbatov 10 . Rooney 11 . Giggs 13 . Park 15 . Vidić 16 . Carrick 17 . Nani 18 . Scholes 19 . Welbeck 20 . Fábio 21 . Rafael 22 . O'Shea 23 . J. Evans 24 . Fletcher 25 . Valencia 26 . Obertan 27 . Macheda 28 . Gibson 29 . Kuszczak 30 . De Laet 31 . C. Evans 32 . Diouf 35 . Cleverley 36 . Gray 37 . Cathcart 39 . Chester 40 . Amos 41 . King 42 . Eikrem 43 . James 44 . Dudgeon 45 . Gill 46 . Stewart 47 . Norwood “ . Hernández “ . Smalling | ||
. Ferguson |
Privacy | Sitemap | Micra Hosting
Tidak ada komentar:
Posting Komentar