Arsenal F.C.
|
|
Arsenal FC Video
Latest News : Arsenal FC : Tweet this RSS
Liverpool FC and Arsenal FC set to miss out on Eden Hazard - Crunchsports.com Crunchsports.com--The player himself had also hinted at a move to -Arsenal-, saying they were a "very interesting club." But according to L'Equipe, Hazard is set to sign a new contract at the Stade Lille-Metropole and end speculatio - Date : Fri, 25 Feb 2011 17:28:10 GMT+00:00 |
Home > Soccer > Arsenal FC, Chelsea FC or Liverpool FC to sign Bojan Krkic ... - Crunchsports.com Crunchsports.com---Arsenal FC-, Chelsea FC or Liverpool FC to sign Bojan Krkic from FC Barcelona? The 20-year-old was linked with a move to Anfield earlier this month but it seems that the Reds will face a battle from several of their Premier League rival - Date : Fri, 25 Feb 2011 14:46:42 GMT+00:00 |
Arsenal FC Cannot Put Their Injury Woes Behind Them - Bleacher Report Bleacher Report--With Wednesday night's -Arsenal- match against Stoke RFC still fresh in our minds, a lot of -Arsenal- fans are recalling what happened the last time these two teams met on the football pitch. It was Feb. 27, 2010, almost a year ago w - Date : Thu, 24 Feb 2011 13:48:35 GMT+00:00 |
Arsenal FC: Can Aaron Ramsey Be the Future Replacement for Fabregas for Gunners? - Bleacher Report Bleacher Report--While the Stoke defender has made good progress, Ramsey has still not represented -Arsenal FC- in any competitive game. The Welshman is currently on loan at his former club, Cardiff City, and is scheduled to return to Arsenal on Sunday. . - Date : Sat, 26 Feb 2011 20:07:02 GMT+00:00 |
Arsenal FC confident of keeping Cesc Fabregas - Crunchsports.com Crunchsports.com--Will Cesc Fabregas stay at Arsenal?(credit: Ronnie Macdonald) -Arsenal FC- midfielder Cesc Fabregas has been repeatedly linked with a summer transfer window move to FC Barcelona but the Gunners are growing in confidence that they will be - Date : Sun, 27 Feb 2011 14:18:43 GMT+00:00 |
Carling Cup final result - Arsenal FC 1-2 Birmingham City - Crunchsports.com Crunchsports.com--Birmingham made a bright start and could have had a penalty after just two minutes when Lee Bowyer was played through on goal and brought down by -Arsenal- goalkeeper Wojciech Szczesny, only for the linesman to flag offside prior to the - Date : Sun, 27 Feb 2011 18:05:41 GMT+00:00 |
FC Barcelona unhappy as Arsenal FC sign Jon Miquel Toral - Crunchsports.com Crunchsports.com---Arsenal- have reportedly agreed a €350000 fee for the Spain Under-16 international, according to Catalan radio station RAC1, who report that -Arsenal- met with the 'Cadete A' midfielder's mother last month. According to - Date : Tue, 22 Feb 2011 17:48:01 GMT+00:00 |
Arsenal FC: Arsene Wenger Says He Will Not Be Selling Any Of His Young Talent - Bleacher Report Bleacher Report--With Arsenal's squad flourishing with young talent, a financial situation that looks absolutely outstanding and the Financial Fair Play rule coming into effect, all signs point to -Arsenal FC- being able to be a very serious giant in - Date : Sun, 20 Feb 2011 07:00:37 GMT+00:00 |
Barcelona's Xavi out 7-10 days to leg injury - Centre Daily Times Centre Daily Times--AP BARCELONA, Spain — Barcelona says Xavi Hernandez will miss 7-to-10 days because of a leg injury, a layoff that appears to leave the Spanish midfielder time to return for the Champions League match against -Arsenal- on March 8. AP Ph - Date : Tue, 22 Feb 2011 18:32:28 GMT+00:00 |
Leyton Orient 1-1 Arsenal FC: Gunners Squad Players Fail Test Again - Bleacher Report Bleacher Report--In Sunday's FA Cup clash between League One Leyton Orient and Premiership powerhouse -Arsenal-, Arsene Wenger sent in his squad players to try and send off the spirited underdogs. As has happened many times this season, they turned i - Date : Sun, 20 Feb 2011 22:31:53 GMT+00:00 |
No. | Nationality | Position | Player | Other |
---|---|---|---|---|
1 | Spain | GK | Manuel Almunia | |
2 | France | MF | Abou Diaby | |
3 | France | DF | Bacary Sagna | |
4 | Spain | MF | Cesc FÃ bregas | |
5 | Belgium | DF | Thomas Vermaelen | |
6 | France | DF | Laurent Koscielny | |
7 | Czech Republic | MF | Tomáš Rosický | |
8 | France | MF | Samir Nasri | |
10 | Netherlands | FW | Robin van Persie | |
14 | England | FW | Theo Walcott | |
15 | Brazil | MF | [[DenÃlson Pereira Neves | |
16 | Wales | MF | Aaron Ramsey | |
17 | Cameroon | MF | Alex Song | |
18 | France | DF | Sébastien Squillaci | |
19 | England | MF | Jack Wilshere | |
20 | Switzerland | DF | Johan Djourou | |
21 | Poland | GK | Åukasz FabiaÅ„ski | |
22 | France | DF | Gaël Clichy | |
23 | Russia | MF | Andrei Arshavin | |
27 | CIV | MF | Emmanuel Eboué | |
28 | England | DF | Kieran Gibbs | |
29 | Morocco | FW | Marouane Chamakh | |
35 | Ghana | MF | Emmanuel Frimpong | |
52 | Denmark | FW | Nicklas Bendtner | |
53 | Poland | GK | Wojciech Szczęsny |
No. | Nationality | Position | Player | Other |
---|---|---|---|---|
34 | England | MF | Chuks Aneke | |
37 | Ghana | DF | Daniel Boateng | |
38 | England | DF | [[Thomas Cruise (footballer) | |
39 | England | FW | Roarie Deacon | |
44 | Ireland | MF | Conor Henderson | |
45 | England | DF | Gavin Hoyte | |
48 | Spain | DF | Ignasi Miquel | |
49 | England | FW | Rhys Murphy | |
51 | Netherlands | MF | Oğuzhan Özyakup | |
55 | England | GK | James Shea | |
56 | England | FW | Luke Freeman | |
58 | England | DF | Nicholas Yennaris | |
59 | Argentina | GK | Damian Martinez |
No. | Nationality | Position | Player | Other |
---|---|---|---|---|
11 | Mexico | FW | Carlos Vela | |
24 | Italy | GK | Vito Mannone | |
30 | France | DF | Armand Traoré | |
33 | England | FW | Benik Afobe | |
40 | England | DF | Craig Eastmond | |
41 | England | MF | Jay Emmanuel-Thomas | |
46 | England | MF | Henri Lansbury | |
54 | England | MF | [[Mark Randall (footballer) | |
57 | France | FW | Gilles Sunu | |
England | DF | Kyle Bartley | ||
France | MF | Francis Coquelin | ||
England | MF | Sanchez Watt |
Notable players : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager | Arsène Wenger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant manager | Pat Rice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First team coach | Boro Primorac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve team coach | Neil Banfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth team coach | Steve Bould | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalkeeping coach | Gerry Peyton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fitness coach | Tony Colbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physiotherapist | Colin Lewin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club doctor | Gary O'Driscoll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kit manager | Vic Akers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief scout | Steve Rowley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head of youth development | Liam Brady |
History | 1886 to 1966, 1966 to present | |
Home stadium | Invicta Ground, Manor Ground, Highbury, Emirates Stadium | |
Training ground | UCL Ground, Shenley Centre | |
Other teams | Reserves , Arsenal Academy, Arsenal Ladies | |
Media | Arsenal TV, Arsenal Official Magazine | |
Rivalries | North London derby, Chelsea rivalry, Manchester United rivalry | |
Related articles | Captains , Strip , All articles | |
Affiliated Academies | Hoang Anh Gia Lai , Wadi Degla Sporting Club |
2010 “11 teams | Arsenal, Aston Villa, Birmingham City, Blackburn Rovers, Blackpool, Bolton Wanderers, Chelsea, Everton, Fulham, Liverpool, Manchester City, Manchester United, Newcastle United, Stoke City, Sunderland, Tottenham Hotspur, West Bromwich Albion, West Ham United, Wigan Athletic, Wolverhampton Wanderers | |
Former teams | Barnsley, Bradford City, Burnley, Charlton Athletic, Coventry City, Crystal Palace, Derby County, Hull City, Ipswich Town, Leeds United, Leicester City, Middlesbrough, Norwich City, Nottingham Forest, Oldham Athletic, Portsmouth, Queens Park Rangers, Reading, Sheffield United, Sheffield Wednesday, Southampton, Swindon Town, Watford, Wimbledon | |
Competition | Seasons, Teams (winners), Players (foreign) (winners), Managers (current), Stadia, Founding, Broadcasters, Referees | |
Statistics and awards | Records, All-time table, Hat-tricks, Golden Boot, Golden Glove, Manager of the Year, Manager of the Month, Player of the Month, Arsenal undefeated season, 10 Seasons Awards | |
Finances | Richest clubs: (Deloitte list) (Forbes' list), Team owners, Average attendances, Transfer records, Game 39, Premier League “Football League gulf, Relegated teams (2005 “present) | |
Associated competitions | Asia Trophy, FA Community Shield, UEFA Champions League, UEFA Europa League, Women's League, Reserve League, Academy League | |
Seasons | Football League, 1992 “93, 1993 “94, 1994 “95, 1995 “96, 1996 “97, 1997 “98, 1998 “99, 1999 “2000, 2000 “01, 2001 “02, 2002 “03, 2003 “04, 2004 “05, 2005 “06, 2006 “07, 2007 “08, 2008 “09, 2009 “10, 2010 “11 |
2009 “10 UEFA Champions League
Champions | Internazionale | |
Runners-up | Bayern Munich | |
Eliminated in the semi-finals | Lyon, Barcelona | |
Eliminated in the quarter-finals | Arsenal, Bordeaux, CSKA Moscow, Manchester United | |
Eliminated in the round of 16 | Fiorentina, Milan, Real Madrid, Porto, Chelsea, Sevilla, Olympiacos, Stuttgart | |
Eliminated in the group stage | APOEL, Atlético Madrid, AZ, Beşiktaş, Debrecen, Dynamo Kyiv, Juventus, Liverpool, Maccabi Haifa, Marseille, Rangers, Rubin Kazan, Standard Liège, Unirea Urziceni, Wolfsburg, Zürich | |
Eliminated in the play-off round | Champions: Copenhagen, Levski Sofia, Red Bull Salzburg, Sheriff Tiraspol, Ventspils Non-champions: Anderlecht, Celtic, Panathinaikos, Sporting, TimiÅŸoara | |
Eliminated in the third qualifying round | Champions: Aktobe, Baku, BATE, Dinamo Zagreb, Levadia, Maribor, Partizan, Stabæk, Slavia Prague, Slovan Bratislava Non-champions: Dynamo Moscow, Shakhtar Donetsk, Sivasspor, Sparta Prague, Twente | |
Eliminated in the second qualifying round | Bohemians, EB/Streymur, Ekranas, F91 Dudelange, FH, Glentoran, Inter Turku, Kalmar, Makedonija Skopje, Mogren, Pyunik, Rhyl, UE Sant Julià , Tirana, Wisła Kraków, WIT Georgia, Zrinjski | |
Eliminated in the first qualifying round | Hibernians, Tre Fiori |
Privacy | Sitemap | Micra Hosting
Tidak ada komentar:
Posting Komentar