Barclays Premier League table 2010-2011
Pos | Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 29 | 17 | 9 | 3 | 63 | 30 | 33 | 60 |
2 | Arsenal | 28 | 17 | 6 | 5 | 57 | 27 | 30 | 57 |
3 | Manchester City | 29 | 15 | 8 | 6 | 45 | 25 | 20 | 53 |
4 | Chelsea | 28 | 15 | 6 | 7 | 51 | 24 | 27 | 51 |
5 | Tottenham Hotspur | 28 | 13 | 9 | 6 | 41 | 34 | 7 | 48 |
6 | Liverpool | 29 | 12 | 6 | 11 | 39 | 36 | 3 | 42 |
7 | Bolton Wanderers | 29 | 10 | 10 | 9 | 42 | 40 | 2 | 40 |
8 | Sunderland | 29 | 9 | 11 | 9 | 33 | 35 | -2 | 38 |
9 | Everton | 29 | 8 | 13 | 8 | 38 | 38 | 0 | 37 |
10 | Newcastle United | 29 | 9 | 9 | 11 | 44 | 41 | 3 | 36 |
11 | Fulham | 29 | 7 | 14 | 8 | 32 | 31 | 1 | 35 |
12 | Stoke City | 29 | 10 | 4 | 15 | 32 | 38 | -6 | 34 |
13 | Aston Villa | 29 | 8 | 9 | 12 | 37 | 50 | -13 | 33 |
14 | Blackburn Rovers | 29 | 9 | 5 | 15 | 37 | 49 | -12 | 32 |
15 | Blackpool | 29 | 9 | 5 | 15 | 43 | 58 | -15 | 32 |
16 | W.B.A. | 29 | 8 | 8 | 13 | 39 | 54 | -15 | 32 |
17 | Birmingham City | 28 | 6 | 13 | 9 | 27 | 39 | -12 | 31 |
18 | West Ham United | 29 | 7 | 10 | 12 | 36 | 49 | -13 | 31 |
19 | Wolverhampton W. | 29 | 8 | 5 | 16 | 34 | 49 | -15 | 29 |
20 | Wigan Athletic | 29 | 5 | 12 | 12 | 27 | 50 | -23 | 27 |
Tidak ada komentar:
Posting Komentar